Product details
Description
- High compressive and flexural strengths
- Very limited contribution to fire
- weather, frost and thaw cycle resistant
- Solvent free
- withstands high mechanical and chemical loads
- softener-resistant (car tyres)
- Resistant to a wide range of acids and alkaline solutions
- Cleaning materials in application concentration
Areas of Application
- as floor coating of cement-based substrates
- For interior and exterior use
Advantages
- pigmented
- self-levelling
- can be economically filled with quartz sand
- suitable for indirect food contact
- anti-slip application (up to class R12)
Consumption:
Thin layer coating: approx. 1.4 kg/m² per mm layer thickness | Thin layer coating (non-slip surface): approx. 1.4 kg/m² per mm layer thickness | Interspersing layer: approx. 300 – 400 g/m² | Floor sealing: approx. 400 – 800 g/m² | Thick layer coating with quartz sand admixture: approx. 1.8 kg/m² per mm layer thickness
Article-No. | Color | Packaging size | Pretty packaging size | Color name | Unit/Pallet | Repackaging |
---|---|---|---|---|---|---|
205796-155 | ≈ RAL 1001, beige |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 1001 beige | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-053 | ≈ RAL 1001, beige | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 1001 beige | 42 | - |
205796-148 | RAL 1015, light ivory |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 1015 light ivory | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-048 | RAL 1015, light ivory | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 1015 light ivory | 42 | - |
205796-145 | RAL 3009, oxide red |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 3009, oxide red | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-045 | RAL 3009, oxide red | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 3009, oxide red | 42 | - |
205796-158 | ≈ RAL 5014, Pigeon blue |
5.8 kg
1 x 5.8 kg/canister |
- | |||
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
205796-056 | ≈ RAL 5014, Pigeon blue | 15 kg/combination packaging | 42 | - | ||
205796-146 | RAL 7016, anthracite grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7016, anthracite grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-144 | RAL 7030, stone grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7030 stone grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-042 | RAL 7030, stone grey | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205796-143 | RAL 7032, pebble grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7032 pebble grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-041 | RAL 7032, pebble grey | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 7032 pebble grey | 42 | - |
205796-147 | RAL 7035, light grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7035 light grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-047 | RAL 7035, light grey | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205796-141 | ≈ RAL 7037, Dusty grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7037, dust grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-176 | RAL 7038, grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7038, agate grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-157 | RAL 7040, window grey |
30 kg/set (2 component)
1 x 5.8 kg/canister 1 x 24.2 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7040, window grey | 12 | - |
5.8 kg/canister | B-component: 5.8 kg, canister | 70 | - | |||
24.2 kg/bucket | A-component 24.2 kg, can | 12 | - | |||
205796-046 | RAL 7016, anthracite grey | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 7016, anthracite grey | 42 | - |
205796-055 | 15 kg/combination packaging | 15 kg, combination container | ≈ RAL 7040, window grey | 42 | - |
Downloads
Additional Technical Information
Brochures
Declaration of Performance (DoP)
Test Reports