Product details
Description
Ready to use|effective up to 95% moisture penentration|hydrophobic|pore narrowing|vapour permeable|solvent-free
Areas of Application
- As horizontal barrier against rising damp in masonry
- Can be used unpressurized and under low pressure
Advantages
- Deep penetration
- Prohibits capillary water transportation
- Simple and secure application
Consumption:
min. 15 kg per m² masonry cross-section | guide value for a 36 cm masonry: ca. 5.5 kg/m (example: 15 kg * 0.36 m = 5.5 kg/m)
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
204247-007 | transparent | 250 kg/drum | 2 | - |
204247-002 | transparent | 30 kg/canister | 24 | - |
204247-005 | transparent | 6 kg/canister | 140 | - |
204247-001 | transparent | 12 kg/canister | 60 | - |
Downloads
Additional Technical Information
Brochures
Safety Data Sheet (SDS)
Technical Data Sheet
Technical Drawings (DWG)
Technical Drawings (PDF)
Test Reports