Product details
Description
• CG2 in accordance with DIN EN 13888
• Vapour permeable
• Good application and wash-off properties
• Ready for wash-off early
Areas of Application
• For grouting red and white porous bodied earthenware ceramic tiles
• For heated substrates
• For wall and floor
• For dry, intermittently wet and frequently wet areas
• For interiors
Advantages
• Smooth and easy to work
• Very good application with porous tile bodies
• Brilliant colour
Consumption:
Dependent on the tile format as well as the joint width and depth.
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
204274-001 | bahama beige | 5 kg/bag x 4/box | 200 | 4 |
204274-002 | beige | 5 kg/bag x 4/box | 200 | 4 |
204274-003 | brown | 5 kg/bag x 4/box | 200 | 4 |
204274-004 | caramel | 5 kg/bag x 4/box | 200 | 4 |
204274-005 | graphite | 5 kg/bag x 4/box | 200 | 4 |
204274-006 | grey | 5 kg/bag x 4/box | 200 | 4 |
204274-007 | jasmine | 5 kg/bag x 4/box | 200 | 4 |
204274-008 | jura beige | 5 kg/bag x 4/box | 200 | 4 |
204274-009 | medium grey | 5 kg/bag x 4/box | 200 | 4 |
204274-010 | nut brown | 5 kg/bag x 4/box | 200 | 4 |
204274-011 | pergamon | 5 kg/bag x 4/box | 200 | 4 |
204274-012 | sand grey | 5 kg/bag x 4/box | 200 | 4 |
204274-013 | silver grey | 5 kg/bag x 4/box | 200 | 4 |
204274-014 | titan grey | 5 kg/bag x 4/box | 200 | 4 |
204274-015 | white | 5 kg/bag x 4/box | 200 | 4 |
204274-016 | grey | 10 kg/bag x 2/box | 96 | 2 |
204274-017 | medium grey | 10 kg/bag x 2/box | 96 | 2 |
204274-018 | silver grey | 10 kg/bag x 2/box | 96 | 2 |
204274-019 | titan grey | 10 kg/bag x 2/box | 96 | 2 |
204274-020 | white | 10 kg/bag x 2/box | 96 | 2 |
Downloads
Additional Technical Information
Brochures
Product Information
Safety Data Sheet (SDS)
Technical Data Sheet
Technical Drawings (PDF)