Product details
Description
- Solvent free
- Water vapour permeable
- water emulsified
- softener-resistant (car tyres)
- chemical-resistant
- resistant to diluted acids and alkaline solutions, heating oil and petrol
- Very low emission
- Protection from indoor health hazards
Areas of Application
- for sealing cement-based substrates, magnesia screeds, calcium sulphate screeds and well-compacted, sanded mastic asphalt
- As levelling filler for recesses and pinholes (modified with ASO®-FF)
- Part of the SCHOMBURG garage package
Advantages
- Can be diluted up to 10% with water (primer)
- anti-slip application (R10)
- very good adhesion on different substrates
- satin finish
- pigmented
- Low odour
Consumption:
Primer: approx. 300g/m² diluted with 8 – 10% water | Floor sealing: approx. 300 – 350g/m² | Levelling compound and scratch coat fillable with quartz sand: approx. 1.6kg/m² per mm layer thickness | Non-slip floor sealing (R10): approx. 140 – 170g/m² plus 14 – 17g ASO-Antislide (one application step) | Floor sealing smooth: approx. 300 – 350g/m² per application step
Article-No. | Color | Packaging size | Pretty packaging size | Color name | Unit/Pallet | Repackaging |
---|---|---|---|---|---|---|
205056-202 | RAL 7032, pebble grey |
30 kg/set (2 component)
1 x 5 kg/bucket 1 x 25 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7032 pebble grey | 12 | - |
5 kg/bucket | B-component 5 kg, tub | 70 | - | |||
25 kg/bucket | A-component 25 kg, can | 12 | - | |||
205056-203 | RAL 7032, pebble grey | 12 kg/combination packaging | 12 kg, combination container | ≈ RAL 7032 pebble grey | 42 | - |
205056-912 | RAL 7032, pebble grey | 6 kg/combination packaging | 6 kg, combination container | ≈ RAL 7032 pebble grey | 70 | - |
205056-911 | RAL 7032, pebble grey | 1 kg/combination packaging x 6/box | 192 | - | ||
205056-207 | RAL 7030, stone grey |
30 kg/set (2 component)
1 x 5 kg/bucket 1 x 25 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7030 stone grey | 12 | - |
5 kg/bucket | B-component 5 kg, tub | 70 | - | |||
25 kg/bucket | A-component 25 kg, can | 12 | - | |||
205056-206 | RAL 7030, stone grey | 12 kg/combination packaging | 12 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205056-205 | RAL 7030, stone grey | 6 kg/combination packaging | 6 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205056-204 | RAL 7030, stone grey | 1 kg/can x 6/box | 192 | - | ||
205056-212 | RAL 3009, oxide red | 12 kg/combination packaging | 42 | - | ||
205056-211 | RAL 3009, oxide red | 6 kg/combination packaging | 42 | - | ||
205056-216 | RAL 7035, light grey |
30 kg/set (2 component)
1 x 5 kg/bucket 1 x 25 kg/bucket |
30 kg, set (2 component) | ≈ RAL 7035 light grey | 12 | - |
5 kg/bucket | B-component 5 kg, tub | 70 | - | |||
25 kg/bucket | A-component 25 kg, can | 12 | - | |||
205056-215 | RAL 7035, light grey | 12 kg/combination packaging | 12 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205056-214 | RAL 7035, light grey | 6 kg/combination packaging | 6 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205056-219 | RAL 1015, light ivory |
5 kg
1 x 5 kg/bucket |
- | |||
5 kg/bucket | B-component 5 kg, tub | 70 | - | |||
205056-218 | RAL 1015, light ivory | 12 kg/combination packaging | 42 | - | ||
205056-217 | RAL 1015, light ivory | 6 kg/combination packaging | 42 | - | ||
205056-221 | ≈ RAL 1001, beige |
30 kg/set (2 component)
1 x 5 kg/bucket 1 x 25 kg/bucket |
30 kg, set (2 component) | ≈ RAL 1001 beige | 12 | - |
5 kg/bucket | B-component 5 kg, tub | 70 | - | |||
25 kg/bucket | A-component 25 kg, can | 12 | - | |||
205056-220 | 12 kg/combination packaging | 12 kg, combination container | ≈ RAL 1001 beige | 42 | - |