Product details
Description
Two component|multi-functional|resistant to chemicals|low viscosity
Areas of Application
- As a primer for challenging substrates
- As a primer for absorbent and lightly sanded substrates
- As binding agent for creating epoxy-based smoothing compounds and screeds
Advantages
- System component for bonded waterproofing measures
- Multi-functional application
- Universal use
Consumption:
Priming: ca. 300 - 500 g/m² per application step | levelling/scratch coat: ca. 1.6 kg/m² per mm | epoxy resin screed: ca. 2.0 kg/m² per mm thickness
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
205751-104 | yellowish transparent | 18 kg/combination packaging | 18 | - |
205751-103 | yellowish transparent | 10 kg/combination packaging | 42 | - |
205751-102 | yellowish transparent | 3 kg/combination packaging | 84 | - |
205751-101 | yellowish transparent | 1 kg/combination packaging x 6/box | 192 | - |
Downloads
Additional Technical Information
Brochures
Declaration of Performance (DoP)
Product Information
Safety Data Sheet (SDS)
Technical Data Sheet
Test Reports