Product details
Description
- Joint sealant
- Resistant to weathering, UV and ageing
- Waterproof
- Resistant to chemicals and chlorine
- Acetoxy cure
- MEKO-free
- Very low emissions
Areas of Application
- For movement joints and connecting joints in heavy duty sanitary areas
- For walls and floors
Advantages
- Non slump
- Soft paste consistency
- Contains fungicide
- Elastic
Consumption:
See consumption calculator for consumption values.
Article-No. | Color | Packaging size | Minimum order quantity | Unit/Pallet | Repackaging |
---|---|---|---|---|---|
205590-012 | transparent | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-001 | white | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-003 | manhattan | 310 ml/cartridge x 12/box | 1 box | 104 | - |
205590-015 | silver grey | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-007 | pergamon | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-008 | cement grey | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-013 | graphite | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-014 | titan grey | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-017 | beige | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-018 | nut brown | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-020 | grey | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-021 | jasmine | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-022 | caramel | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-023 | jura beige | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-024 | brown | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-025 | medium grey | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-026 | sand grey | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
205590-027 | bahama beige | 310 ml/cartridge x 12/box | 0 box | 1248 | 12 |
Downloads
Brochures
Declaration of Performance (DoP)
Manufacturer's statement for building certification systems
Product Information
Safety Data Sheet (SDS)
Technical Data Sheet
Technical Drawings (PDF)
Test Reports